Technologies
| Home » Technologies » Migration Process » Migration Tools Expertise |
Migration Tools Expertise
S7 Software has extensive experience in employing migration tools which help us in providing end-to-end migration services. Here are some of the tools in which we offer our expertise:
Tools |
Features |
URL |
| Wind/U, MainWin | Commercial tools ports VC++ based applications onto UNIX and Linux. | http://www.bristol.com/windu/ http://www.mainsoft.com/products |
| wxjs | Ports wxWidgets to JavaScript | http://sourceforge.net/projects/wxjs |
| owlnext | OWL to all versions of BC, Builder, VC 6.0 and ming32 | http://sourceforge.net/projects/owlnext |
| jvb | Visual Basic to Java migration framework | http://sourceforge.net/projects/jvb |
| win32uxlib | Unix/Linux C/C++ projects to Win32 migration | http://sourceforge.net/projects/win32uxlib |
| dbmigrator | GUI tool that enables you to migrate structures, data and procedures between several databases with JDBC support | http://sourceforge.net/projects/dbmigrator |
| ezymigrate | Migrating Data from any Source to Destination Databases | http://sourceforge.net/projects/ezymigrate |
| Static Code Analysis | ||
| Eclipse CDT | This is a fast gaining, popular and industrial strength C++ development environment. The CDT framework allows us to customize it to meet our requirements. | |
| Cleanscape | A pre-compile analysis tool for C and C++. With over 800 checks, this product finds bugs your compiler can't catch, for over 90 native and embedded environments. | http://www.cleanscape.net/products /index.html#analyzers |
| Scan.Coverity | Offers processes for finding source code flaws without executing the program, providing test datasets or test cases. | http://scan.coverity.com/ |
| Introspector | Is a software tool to explore the structure of programs that can be compiled with the GNU Compiler Collection. | http://introspector.sourceforge.net/ |
| GCCXML | The purpose of the GCC-XML extension is to generate an XML description of a C++ program from GCC's internal representation. | http://www.gccxml.org/HTML/Index.html |
| GCCTranslation Unit |
This module provides Python tools for reading the output from gcc/g++ -fdump-translation-unit and creating Python objects representing the nodes. | http://www.omegahat.org/Gcc TranslationUnit/ |
| SLAM Project | http://research.microsoft.com/slam/ | |
| CPPReflection | To build the package under Window. | http://www.garret.ru/~knizhnik /cppreflection/docs/reflect.html |
| LCLint | Tool for statically checking C programs. | http://lclint.cs.virginia.edu/ |
| Splint | Splint is a tool for statically checking C programs for security vulnerabilities and coding mistakes. | http://www.splint.org/ |
| Smatch | is C source checker but mainly focused checking the Linux kernel code | http://smatch.sourceforge.net/ |
| FlawFinder | This is the main web site for flawfinder, a program that examines source code and reports possible security weaknesses (``flaws'') sorted by risk level. | http://www.dwheeler.com/flawfinder/ |
| ITS4 | ITS4 is a command-line tool for statically scanning C and C++ source code for security vulnerabilities. | http://freshmeat.net/projects/its4/ |
| Cqual | Cqual is a type-based analysis tool that provides a lightweight, practical mechanism for specifying and checking properties of C programs. | http://www.cs.umd.edu/~jfoster/cqual/ |
| MOPS | MOPS is a tool for finding security bugs in C programs and for verifying conformance to rules of defensive programming. | http://www.cs.berkeley.edu/~daw/mops/ |
| BOON | Is a tool for automatically finding buffer overrun vulnerabilities in C source code. | http://www.cs.berkeley.edu/~daw/boon/ |
| Flexelint | Is a lint type utility that is used to find errors in C/C++ code that has one or more modules. | http://acs.ucsd.edu/info/flexelint.php |
| QAC | QAC is recognized worldwide as the leading, most powerful C static analysis solution available today. | http://www.programmingresearch.com/ |
| Viva64 | Is the lint-like tool for searching of errors and possible problems in C++ code while porting the application to the 64-bit platform. | http://www.viva64.com/ |
| CodeSonar | Performs a deep static analysis on C/C++ source code and identifies a variety of serious bugs. These include null pointer dereferences, divides by zero, and buffer overruns. | http://www.scl.com/grammatech/ codesonar |
| Fortify | Fortify is a powerful C++ debugging aid. Detects and pinpoints memory related bugs. | http://www.geocities.com/SiliconValley/ |
| Performance Analyzers | ||
| gprof | The GNU Profiler, part of GNU Binutils (which are part of the GNU project); you can use some visualization tools called VCG tools and combine both of them using | http://www.cs.utah.edu/dept/ old/texinfo/as/gprof_toc.html |
| VTune | Is Intel's family of commercial performance analyzers for Windows and Linux executables on Intel CPUs. It has command-line tools, a standalone environment and plugins for Microsoft Visual Studio and Eclipse. | http://www.intel.com/cd/software/ |
| Performance Analyzer | Included with Sun Studio (now free). | http://www.intel.com/cd/software |
| PerfSuite | Is an open source collection of tools and libraries for application performance analysis on Linux that includes aggregate performance measurement and statistical profiling using hardware performance counters | http://perfsuite.sourceforge.net/ |
| DynaProf | Is a performance analysis tool designed to insert performance measurement instrumentation directly into a running applications' address space at run time. It can measure real-time as well as any hardware performance metrics available through the PAPI. | http://www.cs.utk.edu/~mucci/dynaprof/ |
| System call tracing facility | ||
| Strace | Is a debugging utility in Linux to monitor the system calls used by a program and all the signals it receives. | http://sourceforge.net/projects/strace/ |
| Lsof | Used to report a list of all open files and the processes that opened them. It works in and supports several UNIX flavors. Open files in the system include disk files, pipes, network sockets and devices opened by all processes. | http://freshmeat.net/projects/lsof/ |
| Tusc | For HP-UX 11.x, the Tusc command provides system call tracing functionality. It is available from: | ftp://ftp.cup.hp.com |
| Dtrace | Is a comprehensive dynamic tracing framework for the Solaris Operating environment. | http://www.opensolaris.org |
| Truss | Trace system calls and signals | http://www.scit.wlv.ac.uk |
| Listing dependencies | ||
| Ldd | Provides a wealth of information about the libraries linked. | http://ldd.lego.com/ |
| Elfdump | Is a diagnostic tool that gives you information about the contents of an ELF object file. | http://www.scit.wlv.ac.uk |
| Chatr | Allows you to change a program's internal attributes for 32-bit mode SOM and 64-bit mode ELF files. | http://docs.hp.com/ |

